- The University
- 1933-1945
- Women
- Buildings
- Professors
- Origin
- Denomination
- Appointment age
- Honors
- Increase in professorship
- Professors as veteran
- Wordcloud
- License
- About
Geographisches Institut
Back to "Mathematisch-Naturwissenschaftliche Fakultät "Back to "Philosophische Fakultät "
Names
| Name | From | To |
|---|---|---|
| Geographisches Institut | 1892 |
Affiliations
| Faculty | From | To |
|---|---|---|
| Mathematisch-Naturwissenschaftliche Fakultät | 1963 | |
| Philosophische Fakultät | 1892 | 1963 |
Life stations
| Person | Type | From | To | Place | Title | Subjects |
|---|---|---|---|---|---|---|
| Leonhard Sigmund Friedrich Kuno Klaus Schultze-Jena | o. Professor | 1911 | 1913 | Kiel | Geographie | |
| Ludwig Mecking | o. Professor | 1913 | 1920 | Kiel | Geographie | |
| Georg Wegemann | Titularprofessor | 1913 | 1921 | Kiel | Erdkunde | |
| Fritz Friedrich Eugen Klute | Vertretungsprofessor | 1920 | 1921 | Kiel | Geographie | |
| Georg Wegemann | ao. Professor | 1921 | 1940 | Kiel | Erdkunde | |
| Wilhelm Credner | wiss. Assistent | 1922 | 1925 | Kiel | Geographie | |
| Leo Waibel | Director | 1923 | 1929 | Kiel | ||
| Leo Waibel | o. Professor | 1923 | 1929 | Kiel | Geographie | |
| Wilhelm Credner | Privatdozent | 1925 | 1927 | Kiel | Geographie | |
| Wilhelm Credner | ao. Professor | 1930 | 1932 | Kiel | Prof. Dr. phil. | Geographie |
| Carl Schott | wiss. Assistent | 1930 | 1936 | Kiel | Geographie | |
| Wilhelm Richard Oskar Schmieder | Direktor | 1930 | 1944 | Kiel | Geogaphie | |
| Wilhelm Richard Oskar Schmieder | o. Professor | 1930 | 1944 | Kiel | Geographie | |
| Herbert Wilhelmy | wiss. Assistent | 1932 | 1936 | Kiel | Geographie | |
| Carl Schott | Privatdozent | 1937 | 1942 | Kiel | Geographie | |
| Herbert Wilhelmy | Privatdozent | 1939 | 1942 | Kiel | Geographie | |
| Fritz Bartz | wiss. Assistent | 1941 | 1942 | Kiel | Geographie | |
| Carl Schott | apl. Professor | 1942 | 1944 | Kiel | Prof. Dr. phil. | Geographie |
| Herbert Wilhelmy | apl. Professor | 1942 | 1945 | Kiel | Geographie | |
| Wilhelm Richard Oskar Schmieder | o. Professor | 1946 | 1956 | Kiel | Prof. Dr. phil. | Geographie |
| Fritz Bartz | apl. Professor | 1947 | 1949 | Kiel | Prof. Dr. phil. | Geographie |
| Carl Schott | apl. Professor | 1948 | 1954 | Kiel | Geographie | |
| Helmut Blume | apl. Professor | 1955 | 1960 | Kiel | Prof. Dr. rer. nat. | Geographie |
| Wilhelm Richard Oskar Schmieder | o. Professor | 1956 | 1956 | Kiel | Prof. Dr. phil. | Geographie |
| Herbert Schlenger | o. Professor | 1957 | 1968 | Kiel | Geographie | |
| Helmut Blume | o. Professor | 1960 | 1963 | Kiel | Prof. Dr. rer. nat. | Geographie |
German
English