- The University
- 1933-1945
- Women
- Buildings
- Professors
- Origin
- Denomination
- Appointment age
- Honors
- Increase in professorship
- Professors as veteran
- Wordcloud
- License
- About
Nationalsozialistischer Kraftfahrkorps (NSKK)
Social roles
| Person | Type | From | To | Place |
|---|---|---|---|---|
| Paul William Thomson | Member | |||
| Paul Wilhelm Schmidt | Member | 1933 | 1943 | |
| Viktor Adolf Ferdinand Böhmert | Member | 1933 | 1945 | Kiel |
| Karl August Eckhardt | Member | 1933 | 1945 | |
| Heinrich Griessmann | Member | 1933 | 1945 | |
| Traugott Friedrich Edgar Mertner | Member | 1933 | 1945 | |
| Rudolf Maria Spanner | Member | 1934 | 1945 | |
| Albert Wilhelm Fischer | Member | 1934 | 1945 | |
| Walter Hermann Anton Theodor Lochte-Holtgreven | Member | 1935 | 1935 | Kiel |
| Ernst Wilhelm Philipp | 1935 | 1937 | ||
| Werner Siede | Member | 1935 | 1945 | |
| Fritz Blättner | Member | 1936 | 1939 | |
| Helmuth Heinrich Paul Ludwig August Reinwein | Member | 1936 | 1945 | |
| Carl Paul August Zerbe | Member | 1938 | 1943 |
German
English